PESO REGULAR TIME DEPOSIT
Amount | O/N - 13 Days | 14 - 20 Days | 21-29 Days | 30 - 55 days | 31 - 177 Days | 180 - 364 Days |
---|---|---|---|---|---|---|
10,000 - 49,999 | ||||||
50,000 - 199,999 | 0.125 | 0.125 | 0.125 | |||
200,000 - 499,999 | 0.125 | 0.125 | 0.250 | |||
500000 - 999,999 | 0.125 | 0.125 | 0.250 | |||
1,000,000 - 4,999,999 | 0.125 | 0.125 | 0.125 | 0.375 | ||
5,000,000 - 9,999,999 | 0.125 | 0.125 | 0.125 | 0.250 | 0.250 | 0.375 |
10,000,000 - 19,999,999 | 0.125 | 0.125 | 0.125 | 0.250 | 0.250 | 0.500 |
20,000,000 & UP | 0.125 | 0.125 | 0.125 | 0.250 | 0.250 | 0.500 |
Rates are gross of 20% withholding tax. Documentary stamp tax on TD placements shouldered by the Bank.
Interest rates are based on prevailing daily market rates, and are subject to change without prior notice.
Update as of November 4 2020
ONLINE TIME DEPOSIT
Placement Amount | 1 Month | 2 to 5 Months | 6 Months to 1 Year |
---|---|---|---|
10,000 - 49,999 | 4.125 | 4.125 | 4.125 |
50,000 - 199,999 | 4.125 | 4.125 | 4.250 |
200,000 - 499,999 | 4.125 | 4.125 | 4.250 |
500,000 - 999,999 |
4.125 | 4.125 | 4.375 |
1,000,000 - 4,999,999 |
4.250 | 4.250 | 4.500 |
5,000,000 - 9,999,999 | 4.250 | 4.250 | 4.500 |
10,000,000 - 19,999,999 |
4.250 | 4.250 | 4.500 |
20,000,000 & UP | 4.250 | 4.250 | 4.500 |
Invest in an Online Time Deposit via https://onlinebanking.metrobank.com.ph/signin
Interest rates are based on prevailing daily market rates, and are subject to change without prior notice.
Update as ofJune 19 2023
FOREIGN CURRENCY REGULAR TIME DEPOSIT
US Dollar | British Pound Sterling | Euro
Placement Amount | 7 to 29 Day/s | 1 Month/s | 2 Month/s | 3 Month/s | 6 to 9 Month/s | 12 Month/s |
---|---|---|---|---|---|---|
USD SA: 0.05% | ||||||
1,000-9,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
10,000-49,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
50,000-99,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
100,000-499,999 | 0.05% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
500,000-1,000,000 | 0.05% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
GBP SA: 0.25% | ||||||
1,000-49,999 | - | 2.75% | 2.75% | 2.75% | 3.00% | 3.00% |
50,000-99,999 | - | 3.00% | 3.00% | 3.00% | 3.25% | 3.25% |
100,000-1,000,000 | - | 3.25% | 3.25% | 3.25% | 3.50% | 3.50% |
EUR SA: 0.00% | ||||||
1,000-49,999 | - | 1.000% | 1.000% | 1.000% | 1.250% | 1.250% |
50,000-99,999 | - | 1.250% | 1.250% | 1.250% | 1.375% | 1.375% |
100,000-1,000,000 | - | 1.375% | 1.375% | 1.375% | 1.500% | 1.500% |
Japan Yen | Swiss Franc | Chinese Yuan Renminbi | Canadian Dollar
Placement Amount | 7 to 29 Day/s | 1 Month/s | 2 Month/s | 3 to 5 Month/s | 6 to 11 Month/s | 12 Month/s |
---|---|---|---|---|---|---|
JPY SA: 0.00% | ||||||
100,000-14,999,999 | - | - | - | - | - | - |
15,000,000-50,000,000 | - | - | - | - | - | - |
CHF SA: 0.00% | ||||||
30,000-59,999 | - | - | - | - | - | - |
60,000-99,999 | - | - | - | - | - | - |
100,000-1,000,000 | - | - | - | - | - | - |
CNY SA: 0.25% | ||||||
7,000-99,999 | - | 0.625% | 0.750% | 0.875% | 1.125% | 1.250% |
100,000-199,999 | - | 0.750% | 0.875% | 1.000% | 1.250% | 1.375% |
200,000-1,000,000 | - | 0.875% | 1.000% | 1.125% | 1.375% | 1.500% |
CAD SA: 0.25% | ||||||
1,000-49,999 | - | 1.75% | 1.75% | 1.75% | 2.00% | 2.00% |
50,000-99,999 | - | 2.00% | 2.00% | 2.00% | 2.25% | 2.25% |
100,000-1,000,000 | - | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% |
Australian Dollar | Hong Kong Dollar | Singapore Dollar
Placement Amount | 7 to 29 Day/s | 1 Month/s | 2 Month/s | 3 to 5 Month/s | 6 to 11 Month/s | 12 Month/s |
---|---|---|---|---|---|---|
AUD SA: 0.125% | ||||||
1,000-49,999 | - | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% |
50,000-99,999 | - | 2.50% | 2.50% | 2.50% | 2.75% | 2.75% |
100,000-1,000,000 | 2.75% | 2.75% | 2.75% | 3.00% | 3.00% | |
HKD SA: 0.125% | ||||||
1,000-49,999 | 1.75% | 1.75% | 1.75% | 2.00% | 2.00% | |
50,000-99,999 | - | 2.00% | 2.00% | 2.00% | 2.25% | 2.25% |
100,000-1,000,000 | - | 2.25% | 2.25% | 2.25% | 2.50% | 2.50% |
SGD SA: 0.125% | ||||||
1,000-49,999 | - | 1.25% | 1.25% | 1.25% | 1.50% | 1.50% |
50,000-99,999 | - | 1.50% | 1.50% | 1.50% | 1.75% | 1.75% |
100,000-1,000,000 | 1.75% | 1.75% | 1.75% | 2.00% | 2.00% |
All Foreign Currency S/A and TD Rates are gross of 15.0% withholding tax.
TD's shown as "-" means TD is NOT offered for that amount and term while "0.000" means TD is offered at a 0.000% rate
Interest rates are based on prevailing daily market rates, and are subject to change without prior notice.
Update as of Oct 2, 2024
METRODOLLAR TIME DEPOSIT
Placement Amount | 7 to 29 Day/s | 1 Month/s | 2 Month/s | 3 Month/s | 6 to 9 Month/s | 12 Month/s |
---|---|---|---|---|---|---|
1,000-9,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
10,000-49,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
50,000-99,999 | 0.05% | 0.05% | 0.05% | 0.05% | 0.10% | 0.10% |
100,000-499,999 | 0.05% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
500,000-1,000,000 | 0.05% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% |
Interest rates are based on prevailing daily market rates, and are subject to change without prior notice.
Update as of Oct 2, 2024
Deposits are insured by PDIC up to P500,000 per depositor.